Student Profile
|
|
| Name | RAMISA ISLAM NILA |
| Student ID | 2405573 |
| Reg. No. | |
| Roll | 317 |
| Class | PRE PRIMARY |
| Section | F |
| Group | GENERAL |
| Shift | MORNING |
| Category | General |
| Date of Birth | 2017-12-08 |
| Religion | Islam |
| Blood Group | AB+ |
| Gender | Female |
| Father's Name | MD. NASIM AL ISLAM |
| Mother's Name | SAMSUN NAHAR RUNA |
| Present Address | |
| Permanent Address | |
| Guardian Mobile | |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | |
| 2 | English | |
| 3 | Mathematics |