Student Profile
|
|
| Name | TASMIA PATHAN MISIKA |
| Student ID | 2405420 |
| Reg. No. | |
| Roll | 274 |
| Class | PRE PRIMARY |
| Section | E |
| Group | GENERAL |
| Shift | MORNING |
| Category | General |
| Date of Birth | 2018-08-27 |
| Religion | Islam |
| Blood Group | O+ |
| Gender | Female |
| Father's Name | MD. ADEL PATHAN |
| Mother's Name | ANAMIKA YOUSUF MIM |
| Present Address | |
| Permanent Address | |
| Guardian Mobile | |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | |
| 2 | English | |
| 3 | Mathematics |