Student Profile
|
|
| Name | SUVRA SHIL |
| Student ID | 2405324 |
| Reg. No. | |
| Roll | 122 |
| Class | PRE PRIMARY |
| Section | C |
| Group | GENERAL |
| Shift | MORNING |
| Category | General |
| Date of Birth | 2018-03-25 |
| Religion | Hinduism |
| Blood Group | O+ |
| Gender | Male |
| Father's Name | SANKAR CHANDRA SHIL |
| Mother's Name | SNIGNDA RANI DAS |
| Present Address | |
| Permanent Address | |
| Guardian Mobile | |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | |
| 2 | English | |
| 3 | Mathematics |