Student Profile
|
|
| Name | MD. MANAF NIVAN |
| Student ID | 2405305 |
| Reg. No. | |
| Roll | 48 |
| Class | PRE PRIMARY |
| Section | A |
| Group | GENERAL |
| Shift | MORNING |
| Category | General |
| Date of Birth | 2018-05-30 |
| Religion | Islam |
| Blood Group | A+ |
| Gender | Male |
| Father's Name | MOHAMMAD MUKUL MIAH |
| Mother's Name | SHAMIMA AKTER |
| Present Address | |
| Permanent Address | |
| Guardian Mobile | |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | |
| 2 | English | |
| 3 | Mathematics |