Student Profile
|
|
| Name | ESHIKA DEY |
| Student ID | 2405388 |
| Reg. No. | |
| Roll | 242 |
| Class | PRE PRIMARY |
| Section | E |
| Group | GENERAL |
| Shift | MORNING |
| Category | General |
| Date of Birth | 2018-05-22 |
| Religion | Hinduism |
| Blood Group | O+ |
| Gender | Female |
| Father's Name | RAJIB KUMAR DEY |
| Mother's Name | PRIANKA RANI DAS |
| Present Address | |
| Permanent Address | |
| Guardian Mobile | |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | |
| 2 | English | |
| 3 | Mathematics |