Student Profile
|
|
| Name | NIBIR HAWLADER |
| Student ID | 2405396 |
| Reg. No. | |
| Roll | 250 |
| Class | PRE PRIMARY |
| Section | E |
| Group | GENERAL |
| Shift | MORNING |
| Category | General |
| Date of Birth | 2018-07-12 |
| Religion | Islam |
| Blood Group | A+ |
| Gender | Male |
| Father's Name | NIHAR HALDER |
| Mother's Name | SABITA RANI SARKER |
| Present Address | |
| Permanent Address | |
| Guardian Mobile | |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | |
| 2 | English | |
| 3 | Mathematics |